Base Expansion Pack card prices and signals
Bull Run tracks 10 popular Base Expansion Pack cards here. The most valuable is Mew 119/128 at about $490.88 (Near Mint, October 20, 2026).
| Card | Number | Rarity | Near Mint | 30 days | Signal |
|---|---|---|---|---|---|
| Mew · 1st Edition Holofoil - Japanese | 119/128 | Holo Rare | $490.88 | +0.0% | Hold |
| Dragonite · 1st Edition Holofoil - Japanese | 126/128 | Holo Rare | $403.21 | +79.2% | Hold |
| Mew · 1st Edition - Japanese | 087/128 | Rare | $224.72 | +49.8% | Hold |
| Alakazam · 1st Edition Holofoil - Japanese | 116/128 | Holo Rare | $212.35 | +6.2% | Hold |
| Gengar · 1st Edition - Japanese | 085/128 | Rare | $210.11 | +110.1% | Hold |
| Butterfree · 1st Edition Holofoil - Japanese | 098/128 | Holo Rare | $199.99 | +0.0% | Hold |
| Dragonite · 1st Edition - Japanese | 094/128 | Rare | $144.99 | +0.0% | Hold |
| Mewtwo · 1st Edition - Japanese | 086/128 | Rare | $122.00 | +0.0% | Hold |
| Ampharos · 1st Edition Holofoil - Japanese | 115/128 | Holo Rare | $99.00 | +0.0% | Hold |
| Charizard · 1st Edition - Japanese | 071/128 | Rare | $90.00 | +0.0% | Hold |
Signals are estimates based on past prices, not guarantees.
Updated October 20, 2026 · All Pokémon Japan sets · How Bull Run works