Expedition card prices and signals
Bull Run tracks 59 popular Expedition cards here. The most valuable is Dragonite (9) 009/165 at about $949.79 (Near Mint, October 20, 2026).
| Card | Number | Rarity | Near Mint | 30 days | Signal |
|---|---|---|---|---|---|
| Dragonite (9) · Holofoil | 009/165 | Holo Rare | $949.79 | +18.8% | Hold |
| Charizard (6) · Holofoil | 006/165 | Holo Rare | $875.00 | +25.0% | Hold |
| Mew (19) · Holofoil | 019/165 | Holo Rare | $798.63 | +1.1% | Hold |
| Gengar (13) · Holofoil | 013/165 | Holo Rare | $786.52 | +41.7% | Strong Buy |
| Mewtwo (20) · Reverse Holofoil | 020/165 | Holo Rare | $699.97 | +0.0% | Sell |
| Gengar (13) · Reverse Holofoil | 013/165 | Holo Rare | $674.16 | -15.7% | Hold |
| Dragonite (9) · Reverse Holofoil | 009/165 | Holo Rare | $599.75 | +0.0% | Hold |
| Blastoise (4) · Reverse Holofoil | 004/165 | Holo Rare | $499.95 | +0.0% | Sell |
| Charizard (40) · Reverse Holofoil | 040/165 | Rare | $449.99 | +0.0% | Hold |
| Mewtwo (20) · Holofoil | 020/165 | Holo Rare | $448.44 | +172.7% | Sell |
| Charizard (6) · Reverse Holofoil | 006/165 | Holo Rare | $404.26 | +17.2% | Hold |
| Mew (19) · Reverse Holofoil | 019/165 | Holo Rare | $349.50 | +39.8% | Hold |
| Pichu (22) · Holofoil | 022/165 | Holo Rare | $305.00 | +0.0% | Sell |
| Tyranitar (29) · Reverse Holofoil | 029/165 | Holo Rare | $300.00 | +0.0% | Sell |
| Charmander (98) · Reverse Holofoil | 098/165 | Common | $299.99 | +0.0% | Hold |
| Charizard (39) · Reverse Holofoil | 039/165 | Rare | $268.97 | -0.6% | Hold |
| Feraligatr (12) · Reverse Holofoil | 012/165 | Holo Rare | $204.99 | +0.0% | Hold |
| Typhlosion (28) · Holofoil | 028/165 | Holo Rare | $203.33 | +0.0% | Hold |
| Raichu (25) · Reverse Holofoil | 025/165 | Holo Rare | $199.99 | +0.0% | Sell |
| Blastoise (36) · Reverse Holofoil | 036/165 | Rare | $188.19 | +14.1% | Hold |
| Bulbasaur (94) · Reverse Holofoil | 094/165 | Common | $184.97 | -38.3% | Hold |
| Meganium (18) · Holofoil | 018/165 | Holo Rare | $180.01 | +0.0% | Sell |
| Butterfree (5) · Holofoil | 005/165 | Holo Rare | $180.00 | +0.0% | Hold |
| Butterfree (5) · Reverse Holofoil | 005/165 | Holo Rare | $169.99 | +0.0% | Hold |
| Alakazam (1) · Reverse Holofoil | 001/165 | Holo Rare | $162.85 | +59.1% | Hold |
| Wartortle · Reverse Holofoil | 092/165 | Uncommon | $149.99 | +0.0% | Hold |
| Typhlosion (28) · Reverse Holofoil | 028/165 | Holo Rare | $149.99 | +0.0% | Hold |
| Cyndaquil (104) · Reverse Holofoil | 104/165 | Common | $148.06 | +0.0% | Hold |
| Charmeleon · Reverse Holofoil | 073/165 | Uncommon | $139.99 | +0.0% | Sell |
| Tyranitar (66) · Reverse Holofoil | 066/165 | Rare | $139.19 | +74.0% | Sell |
| Mew (55) · Reverse Holofoil | 055/165 | Rare | $133.68 | +0.0% | Hold |
| Rapidash (26) · Holofoil | 026/165 | Holo Rare | $133.13 | +0.0% | Hold |
| Charmander (97) · Reverse Holofoil | 097/165 | Common | $132.99 | +0.0% | Hold |
| Arbok (3) · Holofoil | 003/165 | Holo Rare | $125.00 | +0.0% | Hold |
| Feraligatr (47) · Reverse Holofoil | 047/165 | Rare | $124.99 | +0.0% | Hold |
| Venusaur (67) · Reverse Holofoil | 067/165 | Rare | $120.66 | +0.0% | Sell |
| Venusaur (68) · Reverse Holofoil | 068/165 | Rare | $120.00 | +0.0% | Sell |
| Pikachu · Reverse Holofoil | 124/165 | Common | $99.99 | +0.0% | Hold |
| Flaaffy · Reverse Holofoil | 077/165 | Uncommon | $99.97 | +0.0% | Hold |
| Meowth · Reverse Holofoil | 121/165 | Common | $94.18 | +0.0% | Hold |
| Pichu (58) · Reverse Holofoil | 058/165 | Rare | $91.50 | +0.0% | Hold |
| Squirtle (131) · Reverse Holofoil | 131/165 | Common | $90.00 | +0.0% | Hold |
| Totodile (134) · Reverse Holofoil | 134/165 | Common | $89.00 | +0.0% | Hold |
| Mewtwo (56) · Reverse Holofoil | 056/165 | Rare | $88.49 | +0.0% | Hold |
| Magby (17) · Holofoil | 017/165 | Holo Rare | $85.00 | +0.0% | Hold |
| Kadabra · Reverse Holofoil | 084/165 | Uncommon | $80.00 | +0.0% | Sell |
| Metapod · Reverse Holofoil | 087/165 | Uncommon | $79.00 | +0.0% | Sell |
| Vileplume (31) · Holofoil | 031/165 | Holo Rare | $78.22 | -3.8% | Hold |
| Krabby · Reverse Holofoil | 115/165 | Common | $76.95 | +0.0% | Hold |
| Skarmory (27) · Holofoil | 027/165 | Holo Rare | $76.00 | +0.0% | Hold |
| Ninetales (21) · Reverse Holofoil | 021/165 | Holo Rare | $75.50 | +0.0% | Hold |
| Machamp (16) · Reverse Holofoil | 016/165 | Holo Rare | $75.37 | +0.0% | Sell |
| Rapidash (26) · Reverse Holofoil | 026/165 | Holo Rare | $75.00 | +0.0% | Sell |
| Diglett · Reverse Holofoil | 106/165 | Common | $69.98 | +0.0% | Hold |
| Meganium (53) · Reverse Holofoil | 053/165 | Rare | $69.98 | +0.0% | Hold |
| Feraligatr (46) · Reverse Holofoil | 046/165 | Rare | $62.50 | +0.0% | Hold |
| Poliwrath (24) · Reverse Holofoil | 024/165 | Holo Rare | $59.00 | +0.0% | Hold |
| Electabuzz · Reverse Holofoil | 076/165 | Uncommon | $58.99 | +0.0% | Hold |
| Kingler (15) · Holofoil | 015/165 | Holo Rare | $58.64 | +0.0% | Hold |
Signals are estimates based on past prices, not guarantees.
Updated October 20, 2026 · All Pokémon sets · How Bull Run works