Legend Maker card prices and signals
Bull Run tracks 11 popular Legend Maker cards here. The most valuable is Regirock Star 91/92 at about $967.74 (Near Mint, October 20, 2026).
| Card | Number | Rarity | Near Mint | 30 days | Signal |
|---|---|---|---|---|---|
| Regirock Star · Holofoil | 91/92 | Ultra Rare | $967.74 | -33.3% | Hold |
| Mew · Reverse Holofoil | 10/92 | Holo Rare | $282.26 | +47.6% | Strong Buy |
| Gengar · Reverse Holofoil | 5/92 | Holo Rare | $280.90 | +14.7% | Hold |
| Haunter · Reverse Holofoil | 35/92 | Uncommon | $233.82 | -16.5% | Hold |
| Omanyte · Reverse Holofoil | 60/92 | Common | $150.00 | +0.0% | Hold |
| Armaldo ex · Holofoil | 84/92 | Ultra Rare | $137.97 | +0.0% | Hold |
| Aerodactyl · Reverse Holofoil | 1/92 | Holo Rare | $125.00 | +0.0% | Hold |
| Magmar · Reverse Holofoil | 21/92 | Rare | $98.27 | +0.0% | Sell |
| Dustox ex · Holofoil | 86/92 | Ultra Rare | $82.50 | +0.0% | Hold |
| Wobbuffet · Reverse Holofoil | 28/92 | Rare | $78.64 | +0.0% | Hold |
| Aggron · Reverse Holofoil | 2/92 | Holo Rare | $58.52 | +0.0% | Hold |
Signals are estimates based on past prices, not guarantees.
Updated October 20, 2026 · All Pokémon sets · How Bull Run works