Skyridge card prices and signals
Bull Run tracks 86 popular Skyridge cards here. The most valuable is Umbreon (H30) H30/H32 at about $5,000 (Near Mint, October 20, 2026).
| Card | Number | Rarity | Near Mint | 30 days | Signal |
|---|---|---|---|---|---|
| Umbreon (H30) · Holofoil | H30/H32 | Holo Rare | $5,000 | +0.0% | Hold |
| Celebi · Holofoil | 145/144 | Secret Rare | $4,000 | +0.0% | Hold |
| Golem · Holofoil | 148/144 | Secret Rare | $2,239 | +361.6% | Hold |
| Gengar (10) · Reverse Holofoil | 010/144 | Rare | $1,600 | +33.4% | Hold |
| Charizard · Holofoil | 146/144 | Secret Rare | $1,500 | +500.1% | Hold |
| Alakazam (H1) · Holofoil | H01/H32 | Holo Rare | $1,201 | +0.0% | Hold |
| Celebi · Reverse Holofoil | 145/144 | Secret Rare | $1,056 | +111.1% | Hold |
| Ho-oh · Reverse Holofoil | 149/144 | Secret Rare | $1,011 | +26.4% | Strong Buy |
| Kabutops (150) · Holofoil | 150/144 | Secret Rare | $1,000 | +0.0% | Hold |
| Houndoom (H11) · Holofoil | H11/H32 | Holo Rare | $1,000 | +0.0% | Hold |
| Gyarados (11) · Reverse Holofoil | 011/144 | Rare | $999.75 | +0.0% | Hold |
| Articuno (H3) · Holofoil | H03/H32 | Holo Rare | $765.94 | +104.3% | Hold |
| Kabutops (150) · Reverse Holofoil | 150/144 | Secret Rare | $663.46 | +194.9% | Hold |
| Politoed (H23) · Holofoil | H23/H32 | Holo Rare | $638.28 | +41.8% | Hold |
| Crobat (147) · Reverse Holofoil | 147/144 | Secret Rare | $624.97 | +112.4% | Hold |
| Golem · Reverse Holofoil | 148/144 | Secret Rare | $599.99 | +0.0% | Sell |
| Starmie (H28) · Holofoil | H28/H32 | Holo Rare | $575.75 | +0.0% | Sell |
| Crobat (H5) · Holofoil | H05/H32 | Holo Rare | $549.99 | +0.0% | Hold |
| Poliwrath (H24) · Holofoil | H24/H32 | Holo Rare | $500.96 | +0.0% | Hold |
| Raikou (H26) · Holofoil | H26/H32 | Holo Rare | $470.74 | +34.5% | Strong Buy |
| Machamp (H15) · Holofoil | H15/H32 | Holo Rare | $419.99 | +0.0% | Hold |
| Raichu (H25) · Holofoil | H25/H32 | Holo Rare | $406.61 | +37.8% | Strong Buy |
| Kabutops (H13) · Holofoil | H13/H32 | Holo Rare | $399.99 | +0.0% | Sell |
| Eevee · Reverse Holofoil | 054/144 | Common | $382.96 | +125.3% | Hold |
| Pikachu · Reverse Holofoil | 084/144 | Common | $350.00 | +0.0% | Hold |
| Alakazam (2) · Reverse Holofoil | 002/144 | Rare | $307.98 | +27.3% | Strong Buy |
| Dewgong (H6) · Holofoil | H06/H32 | Holo Rare | $302.11 | -20.5% | Hold |
| Houndoom (12) · Reverse Holofoil | 012/144 | Rare | $301.35 | +0.5% | Sell |
| Arcanine (3) · Reverse Holofoil | 003/144 | Rare | $300.00 | +0.0% | Sell |
| Jigglypuff · Reverse Holofoil | 068/144 | Common | $299.99 | +0.0% | Hold |
| Flareon (8) · Reverse Holofoil | 008/144 | Rare | $299.60 | +66.5% | Hold |
| Ditto · Reverse Holofoil | 051/144 | Common | $299.00 | +0.0% | Hold |
| Steelix (H29) · Holofoil | H29/H32 | Holo Rare | $295.68 | +47.9% | Hold |
| Gyarados (11) | 011/144 | Rare | $279.23 | +39.6% | Hold |
| Moltres (H20) · Holofoil | H20/H32 | Holo Rare | $277.75 | -38.1% | Hold |
| Shuckle · Reverse Holofoil | 096/144 | Common | $274.99 | +0.0% | Hold |
| Wigglytuff · Reverse Holofoil | 034/144 | Rare | $224.71 | +0.0% | Hold |
| Magcargo (H16) · Holofoil | H16/H32 | Holo Rare | $220.00 | +0.0% | Hold |
| Heracross · Reverse Holofoil | 064/144 | Common | $217.47 | +0.0% | Sell |
| Magneton (H19) · Holofoil | H19/H32 | Holo Rare | $200.00 | +0.0% | Sell |
| Beedrill (5) · Reverse Holofoil | 005/144 | Rare | $200.00 | +0.0% | Sell |
| Magcargo (H17) · Holofoil | H17/H32 | Holo Rare | $200.00 | +0.0% | Hold |
| Moltres · Reverse Holofoil | 021/144 | Rare | $192.48 | +0.0% | Sell |
| Ledian (H14) · Holofoil | H14/H32 | Holo Rare | $191.47 | -5.6% | Hold |
| Poliwhirl · Reverse Holofoil | 088/144 | Common | $179.99 | +0.0% | Hold |
| Gastly · Reverse Holofoil | 057/144 | Common | $175.00 | +0.0% | Sell |
| Raichu (27) · Reverse Holofoil | 027/144 | Rare | $168.53 | +46.5% | Hold |
| Venonat · Reverse Holofoil | 112/144 | Common | $162.47 | +0.0% | Hold |
| Kabutops (14) · Reverse Holofoil | 014/144 | Rare | $159.99 | +0.0% | Sell |
| Growlithe · Reverse Holofoil | 062/144 | Common | $150.00 | +0.0% | Sell |
| Zubat (118) · Reverse Holofoil | 118/144 | Common | $149.99 | +0.0% | Hold |
| Dugtrio · Reverse Holofoil | 052/144 | Common | $149.99 | +0.0% | Hold |
| Noctowl · Reverse Holofoil | 040/144 | Uncommon | $149.99 | +0.0% | Sell |
| Wobbuffet · Reverse Holofoil | 045/144 | Uncommon | $149.99 | +0.0% | Sell |
| Abra · Reverse Holofoil | 046/144 | Common | $145.55 | +0.0% | Hold |
| Aerodactyl · Reverse Holofoil | 001/144 | Rare | $115.94 | +0.0% | Hold |
| Nidoran F (81) · Reverse Holofoil | 081/144 | Common | $99.99 | +0.0% | Sell |
| Sandshrew · Reverse Holofoil | 092/144 | Common | $99.99 | +0.0% | Hold |
| Raikou · Reverse Holofoil | 028/144 | Rare | $98.98 | +0.0% | Hold |
| Magikarp · Reverse Holofoil | 075/144 | Common | $97.00 | +0.0% | Hold |
| Teddiursa · Reverse Holofoil | 109/144 | Common | $89.87 | -10.1% | Sell |
| Starmie (44) · Reverse Holofoil | 044/144 | Uncommon | $87.50 | +0.0% | Sell |
| Vaporeon · Reverse Holofoil | 033/144 | Rare | $85.00 | +0.0% | Hold |
| Piloswine (24) | 024/144 | Rare | $85.00 | +0.0% | Hold |
| Machop · Reverse Holofoil | 074/144 | Common | $83.00 | +0.0% | Hold |
| Farfetch'd · Reverse Holofoil | 055/144 | Common | $82.00 | +0.0% | Sell |
| Raikou | 028/144 | Rare | $81.64 | +0.0% | Hold |
| Underground Expedition · Reverse Holofoil | 140/144 | Uncommon | $81.47 | +0.0% | Sell |
| Miracle Sphere Alpha · Reverse Holofoil | 129/144 | Uncommon | $80.00 | +0.0% | Hold |
| Skarmory · Reverse Holofoil | 097/144 | Common | $79.98 | +0.0% | Hold |
| Rhyhorn · Reverse Holofoil | 091/144 | Common | $78.33 | +0.0% | Sell |
| Venomoth · Reverse Holofoil | 111/144 | Common | $77.98 | +0.0% | Sell |
| Murkrow · Reverse Holofoil | 079/144 | Common | $75.00 | +0.0% | Hold |
| Granbull · Reverse Holofoil | 061/144 | Common | $75.00 | +0.0% | Hold |
| Cleffa · Reverse Holofoil | 048/144 | Common | $72.00 | +0.0% | Hold |
| Piloswine (24) · Reverse Holofoil | 024/144 | Rare | $70.00 | +0.0% | Hold |
| Steelix (31) · Reverse Holofoil | 031/144 | Rare | $69.98 | +0.0% | Hold |
| Snubbull · Reverse Holofoil | 101/144 | Common | $69.98 | +0.0% | Sell |
| Meowth · Reverse Holofoil | 078/144 | Common | $69.98 | +0.0% | Hold |
| Kadabra · Reverse Holofoil | 069/144 | Common | $68.95 | +0.0% | Hold |
| Starmie (30) · Reverse Holofoil | 030/144 | Rare | $65.00 | +0.0% | Hold |
| Mystery Plate Gamma · Reverse Holofoil | 135/144 | Uncommon | $64.98 | +0.0% | Hold |
| Machamp (16) · Reverse Holofoil | 016/144 | Rare | $63.75 | +0.0% | Hold |
| Raticate · Reverse Holofoil | 089/144 | Common | $60.00 | +0.0% | Hold |
| Staryu (104) · Reverse Holofoil | 104/144 | Common | $59.99 | +0.0% | Hold |
| Igglybuff · Reverse Holofoil | 067/144 | Common | $57.50 | +0.0% | Sell |
Signals are estimates based on past prices, not guarantees.
Updated October 20, 2026 · All Pokémon sets · How Bull Run works